
|
# |
Name | Grade | Height |
| 10-11 | James M. | 10 | 5'9" |
| 11 | Mike V. | 10 | 5'7" |
| 12-13 | Jake P. | 10 | 5'9" |
| 14 | Mitchell M. | 11 | 6'2" |
| 14-15 | Tyler M. | 9 | 5'7" |
| 20-21 | Jerad M. | 10 | 5'11" |
| 21 | Josh O. | 12 | 5'11" |
| 22 | Jason B. | 12 | 6'1" |
| 23 | Mattew M. | 12 | 6' |
| 24-25 | Jordan K. | 9 | 5'9" |
| 30 | Cole S. | 10 | 6'2" |
| 33 | Brad D. | 11 | 6'2" |
| 41 | Drew S. | 12 | 6'1' |
| 42-43 | Jake K. | 9 | 6'1" |
| 44-45 | Travis O. | 10 | 6'4" |
| 50 | Zach W. | 12 | 6'2" |
| 51-52 | Luke O. | 11 | 6'4" |
Head Coach - Dana P.
Assistant Coach - Matt R.
Student Managers - Derek N., Cole M., Adam M.