' 0 7 J r . h i g h R o s t e r

Head Coach - Mont Larsen
|
NO. |
Name |
Grade |
| 12 | Kyle j. | 7 |
| 13 | dalton s. | 8 |
| 15 | nick k.. | 7 |
| 16 | Kelly k. | 8 |
| 18 | curtis k. | 8 |
| 21 | doug l. | 8 |
| 22 | garret f. | 8 |
| 25 | travis w. | 8 |
| 29 | ryan l. | 8 |
| 36 | zach k. | 8 |
| 39 | devan k. | 7 |
| 40 | andrew b. | 7 |
| 44 | parker w. | 8 |
| 49 | cole m. | 7 |
