| Date | Opponent | Site | Score |
| Nov. 30 | Niobrara | Away | 70-23 |
| Dec. 3 | Ainsworth | Home | 59-20 |
| Dec. 7 | Keya Paha | Home | 65-27 |
| Dec. 8 | Clearwater | Away | 46-55 |
| Dec. 11 | Orchard | Home | 51-32 |
| Dec. 14 | Lynch | Away | 50-33 |
| Dec. 15 | Burwell Invite (JV) | Burwell | |
| Dec. 18 | Verdigre | Home | 60-38 |
| Dec. 28-29 | Stuart Holiday Tourney | Stuart | Champions |
| St. Mary's | |||
| Burwell | 46-39 | ||
| Rock County | 57-27 | ||
| Jan. 3 & 7 | Boyd County Tourney | Spencer | Champions |
| West Boyd | 51-46 | ||
| Lynch | 49-36 | ||
| Keya Paha | |||
| Jan. 4 | Chambers | Away | 37-60 |
| Jan. 5 | Butte "Marathon" | Away | |
| Jan. 11 | Pope John | Home | 46-77 |
| Jan. 15 | West Boyd | Spencer | 52-41 |
| Jan. 17 | Rock County | Home | |
| Jan. 21 | West Holt (JV) | Home | Cancelled |
| Jan. 26 - Feb 2 | NVC | Rock County | |
| Keya Paha | Rock County | 73-19 | |
| West Boyd | Rock County | 49-37 | |
| Chambers | Rock County | 29-57 | |
| Pope John | West Holt | 43-71 | |
| Feb. 5 | Keya Paha | Away | 78-38 |
| Feb. 8 | Ewing | Home | 29-67 |
| Feb. 13 | Bloomfield | O'Neill (Sub-Districts) | 57-43 |
| Feb. 14 | West Boyd | O'Neill (Sub-Districts) | 31-41 |
Created by : Amber J